| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas H Jonasson T.H.Jonasson | 2 | 3 | 1 | 0 | 2 | 8 | |||||||||
| 2 | Cameron Woodward C.Woodward | 0 | 3 | 0 | 2 | 1 | 6 | |||||||||
| 3 | Chris Harris C.Harris | 1 | 3 | 2 | 0 | 2 | 8 | |||||||||
| 4 | Niels Kristian Iversen N.K.Iversen | 3 | 1 | 2 | 3 | R | 9 | |||||||||
| 5 | Greg Hancock G.Hancock | 2 | 2 | 3 | 1 | 2 | 3 | 10 | ||||||||
| 6 | Krzysztof Kasprzak K.Kasprzak | 1 | R | 3 | 1 | XD | 5 | |||||||||
| 7 | Davey Watt D.Watt | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| 8 | Troy Batchelor T.Batchelor | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||
| 9 | Kyle Newman K.Newman | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| 10 | Nick Morris N.Morris | 2 | 2 | 3 | 2 | 0 | 9 | |||||||||
| 11 | Rory Schlein R.Schlein | 1 | 1 | 0 | 0 | 1 | 3 | |||||||||
| 12 | Darcy Ward D.Ward | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||
| 13 | Adam Skornicki A.Skornicki | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
| 14 | Peter Kildemand P.Kildemand | 0 | 1 | 3 | 2 | 3 | 9 | |||||||||
| 15 | Bjarne Pedersen B.Pedersen | 3 | 2 | 1 | 2 | 3 | 11 | |||||||||
| 16 | Hans Andersen H.Andersen | 2 | 0 | 2 | 3 | 3 | 2 | 10 | ||||||||
|
Heat 1
Time: 60.91
|
|||||||||
| Thomas H Jonasson T.H.Jonasson | 2 | ||||||||
| Cameron Woodward C.Woodward | 0 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||
|
Heat 2
Time: 60.03
|
|||||||||
| Greg Hancock G.Hancock | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | 1 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
|
Heat 3
Time: 59.62
|
|||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
|
Heat 4
Time: 60.37
|
|||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Peter Kildemand P.Kildemand | 0 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
|
Heat 5
Time: 60.28
|
|||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Thomas H Jonasson T.H.Jonasson | 3 | ||||||||
| Greg Hancock G.Hancock | 2 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||
|
Heat 6
Time: 59.89
|
|||||||||
| Peter Kildemand P.Kildemand | 1 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Cameron Woodward C.Woodward | 3 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | R | ||||||||
|
Heat 7
Time: 60.00
|
|||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
|
Heat 8
Time: 60.34
|
|||||||||
| Niels Kristian Iversen N.K.Iversen | 1 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Hans Andersen H.Andersen | 0 | ||||||||
|
Heat 9
Time: 60.50
|
|||||||||
| Krzysztof Kasprzak K.Kasprzak | 3 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Thomas H Jonasson T.H.Jonasson | 1 | ||||||||
| Rory Schlein R.Schlein | 0 | ||||||||
|
Heat 10
Time: 60.34
|
|||||||||
| Darcy Ward D.Ward | 2 | ||||||||
| Greg Hancock G.Hancock | 3 | ||||||||
| Bjarne Pedersen B.Pedersen | 1 | ||||||||
| Cameron Woodward C.Woodward | 0 | ||||||||
|
Heat 11
Time: 60.50
|
|||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Peter Kildemand P.Kildemand | 3 | ||||||||
|
Heat 12
Time: 60.65
|
|||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
|
Heat 13
Time: 60.54
|
|||||||||
| Davey Watt D.Watt | 1 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Peter Kildemand P.Kildemand | 2 | ||||||||
| Thomas H Jonasson T.H.Jonasson | 0 | ||||||||
|
Heat 14
Time: 61.03
|
|||||||||
| Cameron Woodward C.Woodward | 2 | ||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Rory Schlein R.Schlein | 0 | ||||||||
|
Heat 15
Time: 60.62
|
|||||||||
| Hans Andersen H.Andersen | 3 | ||||||||
| Chris Harris C.Harris | 0 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Greg Hancock G.Hancock | 1 | ||||||||
|
Heat 16
Time: 61.41
|
|||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | 1 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | ||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||
|
Heat 17
Time: 61.50
|
|||||||||
| Thomas H Jonasson T.H.Jonasson | 2 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Nick Morris N.Morris | 0 | ||||||||
|
Heat 18
Time: 62.32
|
|||||||||
| Kyle Newman K.Newman | 2 | ||||||||
| Cameron Woodward C.Woodward | 1 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Hans Andersen H.Andersen | 3 | ||||||||
|
Heat 19
Time: 60.97
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Adam Skornicki A.Skornicki | 1 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | XD | ||||||||
|
Heat 20
Time: 61.19
|
|||||||||
| Greg Hancock G.Hancock | 2 | ||||||||
| Peter Kildemand P.Kildemand | 3 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||
| Niels Kristian Iversen N.K.Iversen | R | ||||||||
|
Run-Off
Time: 60.85
|
|||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Greg Hancock G.Hancock | 3 | ||||||||