| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Gemmill P.Gemmill | 0 | 0~ | 0 | ||||||||||||
| 2 | Andrew Tully A.Tully | 1 | 3 | 3 | 1 | 3 | 11 | |||||||||
| 3 | Adam McKinna A.McKinna | 2 | 3 | 2 | 3 | 2 | 12 | |||||||||
| 4 | Sean Stoddart S.Stoddart | 3 | 3 | 1 | 3 | 3 | 13 | |||||||||
| 5 | Gary Beaton G.Beaton | 3 | 3 | 2 | 2 | 2 | 12 | |||||||||
| 6 | Kieran Morris K.Morris | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||
| 7 | Cal McDade C.McDade | 0 | 2 | 2 | 2 | 2 | 8 | |||||||||
| 8 | Karl Langley K.Langley | 2 | 2 | 3 | 2 | 3 | 12 | |||||||||
| 9 | John Morrison J.Morrison | 3 | 1 | 1 | 2 | R | 7 | |||||||||
| 10 | Maurice Crang M.Crang | 1 | F | 0 | 0~ | 0 | 1 | |||||||||
| 11 | Rusty Hodgson R.Hodgson | FX | 0 | 1 | 0 | 1 | 2 | |||||||||
| 12 | John MacPhail J.MacPhail | 2~ | 0 | 1~ | 3 | 0 | 6 | |||||||||
| 13 | Gary Flint G.Flint | 3 | 2 | 3 | 3 | 3 | 14 | |||||||||
| 14 | Keith Maben K.Maben | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
| 15 | Alan Ferrow A.Ferrow | 2 | 1 | FX | 0 | 2 | 5 | |||||||||
| 16 | David Haigh D.Haigh | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||
| 17 | Adam Scott A.Scott | 0 | F | 0 | ||||||||||||
| 18 | Glyn Picken G.Picken | 1 | 1 | |||||||||||||
|
Heat 1
Time: 61.40
|
|||||||||
| Peter Gemmill P.Gemmill | 0 | ||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Adam McKinna A.McKinna | 2 | ||||||||
| Sean Stoddart S.Stoddart | 3 | ||||||||
|
Heat 2
Time: 63.20
|
|||||||||
| Gary Beaton G.Beaton | 3 | ||||||||
| Cal McDade C.McDade | 0 | ||||||||
| Kieran Morris K.Morris | 1 | ||||||||
| Karl Langley K.Langley | 2 | ||||||||
|
Heat 3
Time: 64.20
|
|||||||||
| Maurice Crang M.Crang | 1 | ||||||||
| Rusty Hodgson R.Hodgson | FX | ||||||||
| John Morrison J.Morrison | 3 | ||||||||
| John MacPhail J.MacPhail | 2~ | ||||||||
|
Heat 4
Time: 65.00
|
|||||||||
| Alan Ferrow A.Ferrow | 2 | ||||||||
| Keith Maben K.Maben | 0 | ||||||||
| David Haigh D.Haigh | 1 | ||||||||
| Gary Flint G.Flint | 3 | ||||||||
|
Heat 5
Time: 63.90
|
|||||||||
| Gary Flint G.Flint | 2 | ||||||||
| Peter Gemmill P.Gemmill | 0~ | ||||||||
| Gary Beaton G.Beaton | 3 | ||||||||
| John Morrison J.Morrison | 1 | ||||||||
|
Heat 6
Time: 62.90
|
|||||||||
| Keith Maben K.Maben | 1 | ||||||||
| Maurice Crang M.Crang | F | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Kieran Morris K.Morris | 2 | ||||||||
|
Heat 7
Time: 64.20
|
|||||||||
| Rusty Hodgson R.Hodgson | 0 | ||||||||
| Alan Ferrow A.Ferrow | 1 | ||||||||
| Cal McDade C.McDade | 2 | ||||||||
| Adam McKinna A.McKinna | 3 | ||||||||
|
Heat 8
Time: 63.40
|
|||||||||
| Sean Stoddart S.Stoddart | 3 | ||||||||
| Karl Langley K.Langley | 2 | ||||||||
| John MacPhail J.MacPhail | 0 | ||||||||
| David Haigh D.Haigh | 1 | ||||||||
|
Heat 9
Time: 66.80
|
|||||||||
| Kieran Morris K.Morris | 2 | ||||||||
| David Haigh D.Haigh | 3 | ||||||||
| Adam Scott A.Scott | 0 | ||||||||
| Rusty Hodgson R.Hodgson | 1 | ||||||||
|
Heat 10
Time: 63.30
|
|||||||||
| John MacPhail J.MacPhail | 1~ | ||||||||
| Gary Beaton G.Beaton | 2 | ||||||||
| Alan Ferrow A.Ferrow | FX | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
|
Heat 11
Time: 65.00
|
|||||||||
| Karl Langley K.Langley | 3 | ||||||||
| John Morrison J.Morrison | 1 | ||||||||
| Adam McKinna A.McKinna | 2 | ||||||||
| Keith Maben K.Maben | 0 | ||||||||
|
Heat 12
Time: 66.20
|
|||||||||
| Gary Flint G.Flint | 3 | ||||||||
| Sean Stoddart S.Stoddart | 1 | ||||||||
| Maurice Crang M.Crang | 0 | ||||||||
| Cal McDade C.McDade | 2 | ||||||||
|
Heat 13
Time: 65.80
|
|||||||||
| Cal McDade C.McDade | 2 | ||||||||
| John MacPhail J.MacPhail | 3 | ||||||||
| Keith Maben K.Maben | 1 | ||||||||
| Adam Scott A.Scott | F | ||||||||
|
Heat 14
Time: 65.70
|
|||||||||
| Andrew Tully A.Tully | 1 | ||||||||
| Gary Flint G.Flint | 3 | ||||||||
| Karl Langley K.Langley | 2 | ||||||||
| Rusty Hodgson R.Hodgson | 0 | ||||||||
|
Heat 15
Time: 64.20
|
|||||||||
| David Haigh D.Haigh | 1 | ||||||||
| Adam McKinna A.McKinna | 3 | ||||||||
| Maurice Crang M.Crang | 0~ | ||||||||
| Gary Beaton G.Beaton | 2 | ||||||||
|
Heat 16
Time: 64.20
|
|||||||||
| John Morrison J.Morrison | 2 | ||||||||
| Kieran Morris K.Morris | 1 | ||||||||
| Sean Stoddart S.Stoddart | 3 | ||||||||
| Alan Ferrow A.Ferrow | 0 | ||||||||
|
Heat 17
Time: 66.30
|
|||||||||
| Glyn Picken G.Picken | 1 | ||||||||
| Karl Langley K.Langley | 3 | ||||||||
| Alan Ferrow A.Ferrow | 2 | ||||||||
| Maurice Crang M.Crang | 0 | ||||||||
|
Heat 18
Time: 64.70
|
|||||||||
| John Morrison J.Morrison | R | ||||||||
| Andrew Tully A.Tully | 3 | ||||||||
| Cal McDade C.McDade | 2 | ||||||||
| David Haigh D.Haigh | 1 | ||||||||
|
Heat 19
Time: 65.80
|
|||||||||
| Adam McKinna A.McKinna | 2 | ||||||||
| John MacPhail J.MacPhail | 0 | ||||||||
| Gary Flint G.Flint | 3 | ||||||||
| Kieran Morris K.Morris | 1 | ||||||||
|
Heat 20
Time: 63.60
|
|||||||||
| Gary Beaton G.Beaton | 2 | ||||||||
| Keith Maben K.Maben | 0 | ||||||||
| Rusty Hodgson R.Hodgson | 1 | ||||||||
| Sean Stoddart S.Stoddart | 3 | ||||||||
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Scottish Junior Championship
Time: 63.00
|
|||||||||
| Adam McKinna A.McKinna | 3 | ||||||||
| Sean Stoddart S.Stoddart | 2 | ||||||||
| Gary Beaton G.Beaton | 1 | ||||||||
| Andrew Tully A.Tully | 0 | ||||||||