| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Palin J.Palin | 1 | 2 | 1 | 1 | 0 | 5 | |||||||||
| 2 | Sam Stead S.Stead | 2 | 3 | 2 | 2 | 1 | 9 | |||||||||
| 3 | James Laker J.Laker | FX | 0 | 1 | 1 | 2 | ||||||||||
| 4 | Nathan Ablitt N.Ablitt | 0 | R | FX | 2 | 2 | ||||||||||
| 5 | Jason Edwards J.Edwards | 3 | 3 | 2 | 3 | 2 | 11 | |||||||||
| 6 | Jacob Clayton J.Clayton | 0 | 0 | 1 | 0 | 1 | ||||||||||
| 7 | Leon Flint L.Flint | 3 | 2 | 3 | 3 | 3 | 11 | |||||||||
|
Heat 1
Time: 61.35
|
|||||||||
| Jordan Palin J.Palin | 1 | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
| Sam Stead S.Stead | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 0 | ||||||||
|
Heat 2
Time: 61.74
|
|||||||||
| Nathan Ablitt N.Ablitt | R | ||||||||
| James Laker J.Laker | FX | ||||||||
| Jordan Palin J.Palin | 2 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
|
Heat 3
Time: 58.89
|
|||||||||
| Jacob Clayton J.Clayton | 0 | ||||||||
| Jordan Palin J.Palin | 1 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||
| Sam Stead S.Stead | 3 | ||||||||
|
Heat 4
Time: 58.36
|
|||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
| Sam Stead S.Stead | 2 | ||||||||
| James Laker J.Laker | 0 | ||||||||
| Jordan Palin J.Palin | 1 | ||||||||
|
Heat 5
Time: 57.99
|
|||||||||
| James Laker J.Laker | 1 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Jacob Clayton J.Clayton | 0 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Sam Stead S.Stead | 2 | ||||||||
| Nathan Ablitt N.Ablitt | FX | ||||||||
| Jacob Clayton J.Clayton | 1 | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
|
Heat 7
Time: 57.27
|
|||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Jacob Clayton J.Clayton | 0 | ||||||||
| Nathan Ablitt N.Ablitt | 2 | ||||||||
| James Laker J.Laker | 1 | ||||||||
|
Final
Time: 56.64
|
|||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Sam Stead S.Stead | 1 | ||||||||
| Jordan Palin J.Palin | 0 | ||||||||