| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Howe D.Howe | 2 | 1 | 2 | 3 | 3 | 3 | 8 | ||||||||
| 2 | Viktor Bergstrom V.Bergstrom | 0 | 3 | 0 | 0 | 3 | ||||||||||
| 3 | Josh Auty J.Auty | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 4 | Carl Wilkinson C.Wilkinson | 3 | 2 | 1 | 1 | 1 | 7 | |||||||||
| 5 | Tai Woffinden T.Woffinden | XD | 3 | 2 | 2 | 3 | 2 | 7 | ||||||||
| 6 | Magnus Karlsson M.Karlsson | 2 | 0 | 1 | 0 | 3 | ||||||||||
| 7 | Craig Watson C.Watson | 1 | 1 | 0 | R | 2 | ||||||||||
| 8 | Richard Hall R.Hall | 3 | 2 | 3 | 1 | 2 | 0 | 9 | ||||||||
| 9 | Piotr Swiderski P.Swiderski | 2 | R | 2 | 3 | R | 7 | |||||||||
| 10 | Stuart Robson S.Robson | 1 | 3 | F | 2 | 0 | 6 | |||||||||
| 11 | Troy Batchelor T.Batchelor | 3 | 2 | 3 | 3 | 2 | 1 | 11 | ||||||||
| 12 | Paul Cooper P.Cooper | 0 | R | 3 | 2 | 1 | 5 | |||||||||
|
Heat 1
Time: 59.65
|
|||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Viktor Bergstrom V.Bergstrom | 0 | ||||||||
|
Heat 2
Time: 60.53
|
|||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
| Tai Woffinden T.Woffinden | XD | ||||||||
|
Heat 3
Time: 61.32
|
|||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Piotr Swiderski P.Swiderski | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Paul Cooper P.Cooper | 0 | ||||||||
|
Heat 4
Time: 60.48
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Piotr Swiderski P.Swiderski | R | ||||||||
|
Heat 5
Time: 60.20
|
|||||||||
| Stuart Robson S.Robson | 3 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||
|
Heat 6
Time: 62.28
|
|||||||||
| Viktor Bergstrom V.Bergstrom | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||
| Paul Cooper P.Cooper | R | ||||||||
|
Heat 7
Time: 61.34
|
|||||||||
| Paul Cooper P.Cooper | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Magnus Karlsson M.Karlsson | 1 | ||||||||
| Viktor Bergstrom V.Bergstrom | 0 | ||||||||
|
Heat 8
Time: 61.39
|
|||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Piotr Swiderski P.Swiderski | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Stuart Robson S.Robson | F | ||||||||
|
Heat 9
Time: 61.98
|
|||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||
|
Heat 10
Time: 60.84
|
|||||||||
| Piotr Swiderski P.Swiderski | 3 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
| Viktor Bergstrom V.Bergstrom | 0 | ||||||||
|
Heat 11
Time: 61.48
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||
|
Heat 12
Time: 61.50
|
|||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Paul Cooper P.Cooper | 2 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||
| Craig Watson C.Watson | R | ||||||||
|
Semi-Final
Time:
|
|||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Paul Cooper P.Cooper | 1 | ||||||||
| Piotr Swiderski P.Swiderski | R | ||||||||
|
Semi-Final
Time: 61.56
|
|||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||
| David Howe D.Howe | 3 | ||||||||
|
Final
Time: 60.84
|
|||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Troy Batchelor T.Batchelor | 1 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
| David Howe D.Howe | 3 | ||||||||